
Results
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | MERCKX Eddy | 1945 | 3.995 |
| 2 | DE VLAEMINCK Roger | 1947 | 1.294 |
| 3 | VAN LOOY Rik | 1933 | 1.266 |
| 4 | EVENEPOEL Remco | 2000 | 1.036 |
| 5 | MAERTENS Freddy | 1952 | 970 |
| 6 | VAN STEENBERGEN Rik | 1924 | 894 |
| 7 | BOONEN Tom | 1980 | 809 |
| 8 | GILBERT Philippe | 1982 | 739 |
| 9 | MUSEEUW Johan | 1965 | 734 |
| 10 | VAN AERT Wout | 1994 | 723 |
| 11 | THYS Philippe | 1890 | 704 |
| 12 | VAN IMPE Lucien | 1946 | 676 |
| 13 | GODEFROOT Walter | 1943 | 638 |
| 14 | SCHOTTE Briek | 1919 | 613 |
| 15 | VAN SPRINGEL Herman | 1943 | 610 |
| 16 | RONSSE Georges | 1906 | 584 |
| 498 | UIJTDEBROEKS Cian | 2003 | 4 |
| No. | Rider | Country | Points |
|---|---|---|---|
| 1 | DEL TORO Isaac | 206 | |
| 2 | MARTINEZ Lenny | 50 | |
| 3 | PELLIZZARI Giulio | 25 | |
| 4 | GREGOIRE Romain | 18 | |
| 5 | SEGAERT Alec | 15 | |
| 6 | ROMEO Ivan | 11 | |
| 7 | STRAND HAGENES Per | 5 | |
| 8 | UIJTDEBROEKS Cian | 4 | |
| 9 | HAJEK Alexander | 3 | |
| 10 | MIHKELS Madis | 2 | |
| 22 |
| Result | Edition(s) | Total points |
|---|---|---|
| 8th place in Vuelta a España | 4 |