
Results
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | HINAULT Bernard | 1954 | 2.244 |
| 2 | ANQUETIL Jacques | 1934 | 1.751 |
| 3 | BOBET Louison | 1925 | 1.259 |
| 4 | JALABERT Laurent | 1968 | 1.081 |
| 5 | POULIDOR Raymond | 1936 | 926 |
| 6 | PELISSIER Henri | 1889 | 835 |
| 7 | FIGNON Laurent | 1960 | 812 |
| 8 | LEDUCQ Andre | 1904 | 777 |
| 9 | MAGNE Antonin | 1904 | 697 |
| 10 | GARRIGOU Gustave | 1884 | 694 |
| 11 | DARRIGADE Andre | 1929 | 646 |
| 12 | ALAPHILIPPE Julian | 1992 | 626 |
| 13 | THEVENET Bernard | 1948 | 599 |
| 14 | TROUSSELIER Louis | 1881 | 593 |
| 15 | PETIT-BRETON Lucien | 1882 | 551 |
| 16 | ALAVOINE Jean | 1888 | 521 |
| 222 | MARTINEZ Lenny | 2003 | 32 |
| No. | Rider | Country | Points |
|---|---|---|---|
| 1 | DEL TORO Isaac | 119 | |
| 2 | MARTINEZ Lenny | 32 | |
| 3 | PELLIZZARI Giulio | 25 | |
| 4 | GREGOIRE Romain | 10 | |
| 5 | ROMEO Ivan | 8 | |
| 6 | SEGAERT Alec | 5 | |
| 6 | STRAND HAGENES Per | 5 | |
| 8 | UIJTDEBROEKS Cian | 4 | |
| 9 | HAJEK Alexander | 3 | |
| 10 | MIHKELS Madis | 2 | |
| 22 |