
Win: 4p
Race categories:
Monument
WTC A
WTC D
1876
1900
1920
1940
1960
1980
2000
2026
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | MAYE Paul | 163 | |
| 2 | DANNEELS Gustave | 154 | |
| 3 | SUTER Heiri | 117 | |
| 3 | SCHOTTE Briek | 117 | |
| 5 | FABER Francois | 113 | |
| 6 | VERSCHUEREN Denis | 100 | |
| 7 | CHRISTOPHE Eugene | 80 | |
| 7 | BONDUEL Frans | 80 | |
| 9 | FRANTZ Nicolas | 76 | |
| 10 | DUPONT Jacques | 70 | |
| 11 | ZABEL Erik | 68 | |
| 12 | MOTTIAT Louis | 67 | |
| 12 | TIBERGHIEN Hector | 67 | |
| 14 | REYBROUCK Guido | 64 | |
| 15 | PETIT-BRETON Lucien | 63 |
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | France | 2.321 | |
| 2 | Belgium | 1.913 | |
| 3 | Italy | 311 | |
| 4 | Netherlands | 284 | |
| 5 | Switzerland | 256 | |
| 6 | Luxembourg | 189 | |
| 7 | Germany | 138 | |
| 8 | Denmark | 48 | |
| 9 | Australia | 40 | |
| 10 | Ireland | 28 | |
| 11 | Spain | 20 | |
| 12 | Great Britain | 12 | |
| 13 | Estonia | 8 | |
| 14 | Ukraine | 4 | |
| 14 | Poland | 4 |
Race category for this edition: WTC D
| Result | Rider | Points |
|---|---|---|
| Win | TRENTIN Matteo |
| Number | Rider | Country | Edition(s) | Total points |
|---|---|---|---|---|
| 3 | DANNEELS Gustave | 150 | ||
| 3 | MAYE Paul | 150 | ||
| 3 | REYBROUCK Guido | 60 | ||
| 3 | ZABEL Erik | 60 | ||
| 3 | TRENTIN Matteo | 12 | ||
| 2 | FABER Francois | 100 | ||
| 2 | SCHOTTE Briek | 100 | ||
| 2 | SUTER Heiri | 100 | ||
| 2 | VERSCHUEREN Denis | 100 | ||
| 2 | DUPONT Jacques | 70 | ||
| 2 | DE ROO Jo | 40 | ||
| 2 | MINALI Nicola | 40 | ||
| 2 | PEETERS Ludo | 40 | ||
| 2 | RAAS Jan | 40 | ||
| 2 | VAN LINDEN Rik | 40 | ||
| 2 | VAN LOOY Rik | 40 | ||
| 2 | ZOETEMELK Joop | 40 | ||
| 2 | DEMARE Arnaud | 8 | ||
| 2 | GILBERT Philippe | 8 | ||
| 2 | WALLAYS Jelle | 8 |