
Win: 15p
Top 3: 3p
Stage win: 2p
Race categories:
WTT C
WTT B
1876
1900
1920
1940
1960
1980
2000
2026
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | POGACAR Tadej | 60 | |
| 2 | YATES Adam | 28 | |
| 3 | DEL TORO Isaac | 19 | |
| 4 | ROGLIC Primoz | 17 | |
| 4 | EVENEPOEL Remco | 17 | |
| 4 | VAN EETVELT Lennert | 17 | |
| 7 | MERLIER Tim | 14 | |
| 8 | VALVERDE Alejandro | 13 | |
| 9 | MILAN Jonathan | 10 | |
| 10 | BILBAO Pello | 9 | |
| 11 | COSTA Rui | 8 | |
| 12 | EWAN Caleb | 6 | |
| 12 | BENNETT Sam | 6 | |
| 12 | PLAPP Luke | 6 | |
| 15 | O'CONNOR Ben | 5 |
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | Slovenia | 77 | |
| 2 | Belgium | 52 | |
| 3 | Great Britain | 32 | |
| 4 | Spain | 22 | |
| 4 | Italy | 22 | |
| 6 | Mexico | 19 | |
| 7 | Australia | 17 | |
| 8 | Portugal | 11 | |
| 9 | Netherlands | 8 | |
| 10 | Colombia | 6 | |
| 10 | Ireland | 6 | |
| 12 | France | 3 | |
| 12 | Kazakhstan | 3 | |
| 14 | Germany | 2 | |
| 14 | Denmark | 2 |
Race category for this edition: WTT B
| Result | Rider | Points |
|---|---|---|
| Win | DEL TORO Isaac | |
| 2nd place | TIBERI Antonio | |
| 3rd place | PLAPP Luke | |
| Stage 1 | DEL TORO Isaac | |
| Stage 2 | EVENEPOEL Remco | |
| Stage 3 | TIBERI Antonio | |
| Stage 4 | MILAN Jonathan | |
| Stage 5 | MILAN Jonathan | |
| Stage 6 | DEL TORO Isaac | |
| Stage 7 | MILAN Jonathan |
| Number | Rider | Country | Edition(s) | Total points |
|---|---|---|---|---|
| 3 | POGACAR Tadej | 45 | ||
| 1 | DEL TORO Isaac | 15 | ||
| 1 | EVENEPOEL Remco | 15 | ||
| 1 | ROGLIC Primoz | 15 | ||
| 1 | VAN EETVELT Lennert | 15 | ||
| 1 | YATES Adam | 15 | ||
| 1 | COSTA Rui | 8 | ||
| 1 | VALVERDE Alejandro | 8 |