
Win: 4p
Race categories:
WTC B
WTC D
1876
1900
1920
1940
1960
1980
2000
2026
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | ANQUETIL Jacques | 126 | |
| 2 | HINAULT Bernard | 70 | |
| 3 | MOTTET Charly | 44 | |
| 4 | MAGNE Antonin | 42 | |
| 5 | GISIGER Daniel | 32 | |
| 6 | COPPI Fausto | 30 | |
| 6 | GIMONDI Felice | 30 | |
| 6 | VAN SPRINGEL Herman | 30 | |
| 6 | SCHUITEN Roy | 30 | |
| 10 | AIMAR Louis | 28 | |
| 11 | ROMINGER Tony | 22 | |
| 12 | IDEE Emile | 20 | |
| 13 | COGAN Pierre | 18 | |
| 13 | BERTON Rene | 18 | |
| 13 | BLOMME Maurice | 18 |
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | France | 566 | |
| 2 | Belgium | 190 | |
| 3 | Italy | 112 | |
| 4 | Switzerland | 94 | |
| 5 | Netherlands | 62 | |
| 6 | Spain | 28 | |
| 7 | Germany | 22 | |
| 8 | Ireland | 20 | |
| 9 | Denmark | 6 | |
| 9 | USA | 6 | |
| 11 | Australia | 4 | |
| 11 | Great Britain | 4 | |
| 11 | Ukraine | 4 | |
| 14 | Russia | 2 |
Race category for this edition: WTC D
| Result | Rider | Points |
|---|---|---|
| Win | RICH Michael |
| Number | Rider | Country | Edition(s) | Total points |
|---|---|---|---|---|
| 9 | ANQUETIL Jacques | 126 | ||
| 5 | HINAULT Bernard | 70 | ||
| 3 | MAGNE Antonin | 42 | ||
| 3 | MOTTET Charly | 42 | ||
| 2 | AIMAR Louis | 28 | ||
| 2 | COPPI Fausto | 28 | ||
| 2 | GIMONDI Felice | 28 | ||
| 2 | GISIGER Daniel | 28 | ||
| 2 | SCHUITEN Roy | 28 | ||
| 2 | VAN SPRINGEL Herman | 28 | ||
| 2 | ROMINGER Tony | 18 | ||
| 2 | PESCHEL Uwe | 8 | ||
| 2 | RICH Michael | 8 | ||
| 1 | ARCHAMBAUD Maurice | 14 | ||
| 1 | BALDINI Ercole | 14 | ||
| 1 | BERTON Rene | 14 | ||
| 1 | BLOMME Maurice | 14 | ||
| 1 | BOBET Louison | 14 | ||
| 1 | BOUCQUET Walter | 14 | ||
| 1 | BRACKE Ferdinand | 14 |