
Win: 14p
Top 3: 2p
Race categories:
WTC D
WTC B
1876
1900
1920
1940
1960
1980
2000
2026
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | LAMPAERT Yves | 28 | |
| 1 | VAN DER POEL Mathieu | 28 | |
| 3 | LAPORTE Christophe | 16 | |
| 3 | POWLESS Neilson | 16 | |
| 5 | VAN BAARLE Dylan | 14 | |
| 5 | JORGENSON Matteo | 14 | |
| 5 | GANNA Filippo | 14 | |
| 8 | GATTO Oscar | 4 | |
| 8 | TERPSTRA Niki | 4 | |
| 8 | WALLAYS Jelle | 4 | |
| 8 | DEBUSSCHERE Jens | 4 | |
| 8 | BENOOT Tiesj | 4 | |
| 8 | VAN AERT Wout | 4 | |
| 14 | GILBERT Philippe | 2 | |
| 14 | LUTSENKO Alexey | 2 |
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | Belgium | 50 | |
| 2 | Netherlands | 48 | |
| 3 | USA | 30 | |
| 4 | Italy | 18 | |
| 4 | France | 18 | |
| 6 | Norway | 4 | |
| 7 | Kazakhstan | 2 | |
| 7 | Luxembourg | 2 | |
| 7 | Great Britain | 2 | |
| 7 | Spain | 2 | |
| 7 | Switzerland | 2 |
Race category for this edition: WTC B
| Result | Rider | Points |
|---|---|---|
| Win | GANNA Filippo | |
| 2nd place | VAN AERT Wout | |
| 3rd place | WÆRENSKJOLD Søren |
| Number | Rider | Country | Edition(s) | Total points |
|---|---|---|---|---|
| 2 | LAMPAERT Yves | 28 | ||
| 2 | VAN DER POEL Mathieu | 28 | ||
| 1 | GANNA Filippo | 14 | ||
| 1 | JORGENSON Matteo | 14 | ||
| 1 | LAPORTE Christophe | 14 | ||
| 1 | POWLESS Neilson | 14 | ||
| 1 | VAN BAARLE Dylan | 14 | ||
| 1 | DEBUSSCHERE Jens | 4 | ||
| 1 | GATTO Oscar | 4 | ||
| 1 | TERPSTRA Niki | 4 | ||
| 1 | WALLAYS Jelle | 4 |