
Win: 20p
Top 3: 4p
Race categories:
WTC C
WTC A
1876
1900
1920
1940
1960
1980
2000
2026
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | POGACAR Tadej | 80 | |
| 2 | VAN AERT Wout | 28 | |
| 3 | BENOOT Tiesj | 24 | |
| 3 | ALAPHILIPPE Julian | 24 | |
| 3 | PIDCOCK Tom | 24 | |
| 6 | KWIATKOWSKI Michal | 20 | |
| 6 | VAN DER POEL Mathieu | 20 | |
| 8 | STYBAR Zdenek | 8 | |
| 8 | CANCELLARA Fabian | 8 | |
| 8 | WELLENS Tim | 8 | |
| 11 | VAN AVERMAET Greg | 4 | |
| 11 | BARDET Romain | 4 | |
| 11 | FUGLSANG Jakob | 4 | |
| 11 | FORMOLO Davide | 4 | |
| 11 | SCHACHMANN Maximilian | 4 |
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | Slovenia | 80 | |
| 2 | Belgium | 68 | |
| 3 | France | 36 | |
| 4 | Great Britain | 24 | |
| 5 | Poland | 20 | |
| 5 | Netherlands | 20 | |
| 7 | Czech Republic | 8 | |
| 7 | Switzerland | 8 | |
| 7 | Denmark | 8 | |
| 10 | Italy | 4 | |
| 10 | Germany | 4 | |
| 10 | Colombia | 4 | |
| 10 | Spain | 4 | |
| 10 | Latvia | 4 | |
| 10 | Mexico | 4 |
Race category for this edition: WTC A
| Result | Rider | Points |
|---|---|---|
| Win | POGACAR Tadej | |
| 2nd place | SEIXAS Paul | |
| 3rd place | DEL TORO Isaac |
| Number | Rider | Country | Edition(s) | Total points |
|---|---|---|---|---|
| 4 | POGACAR Tadej | 80 | ||
| 1 | ALAPHILIPPE Julian | 20 | ||
| 1 | BENOOT Tiesj | 20 | ||
| 1 | KWIATKOWSKI Michal | 20 | ||
| 1 | PIDCOCK Tom | 20 | ||
| 1 | VAN AERT Wout | 20 | ||
| 1 | VAN DER POEL Mathieu | 20 | ||
| 1 | CANCELLARA Fabian | 8 | ||
| 1 | STYBAR Zdenek | 8 |