
Win: 4p
Race categories:
WTC C
WTT D
WTC D
1876
1900
1920
1940
1960
1980
2000
2026
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | BARTALI Gino | 24 | |
| 2 | MAGNI Fiorenzo | 16 | |
| 2 | BARONCHELLI Gianbattista | 16 | |
| 4 | GIRARDENGO Costante | 12 | |
| 4 | BINI Aldo | 12 | |
| 4 | CHIAPPUCCI Claudio | 12 | |
| 7 | GERBI Giovanni | 8 | |
| 7 | BINDA Alfredo | 8 | |
| 7 | GUERRA Learco | 8 | |
| 7 | RIMOLDI Pietro | 8 | |
| 7 | CINELLI Cino | 8 | |
| 7 | ORTELLI Vito | 8 | |
| 7 | LEONI Adolfo | 8 | |
| 7 | MARTINI Alfredo | 8 | |
| 7 | DEFILIPPIS Nino | 8 |
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | Italy | 356 | |
| 2 | Belgium | 28 | |
| 3 | France | 20 | |
| 4 | Netherlands | 16 | |
| 5 | Germany | 12 | |
| 5 | Spain | 12 | |
| 7 | Uzbekistan | 8 | |
| 7 | Switzerland | 8 | |
| 7 | Colombia | 8 | |
| 10 | Australia | 4 | |
| 10 | Brazil | 4 | |
| 10 | New Zealand | 4 | |
| 10 | Great Britain | 4 | |
| 10 | USA | 4 | |
| 10 | Mexico | 4 |
Race category for this edition: WTC D
| Result | Rider | Points |
|---|---|---|
| Win | DEL TORO Isaac |
| Number | Rider | Country | Edition(s) | Total points |
|---|---|---|---|---|
| 3 | BARTALI Gino | 24 | ||
| 3 | MAGNI Fiorenzo | 16 | ||
| 3 | BINI Aldo | 12 | ||
| 3 | GIRARDENGO Costante | 12 | ||
| 2 | BARONCHELLI Gianbattista | 16 | ||
| 2 | CHIAPPUCCI Claudio | 12 | ||
| 2 | BENNATI Daniele | 8 | ||
| 2 | BINDA Alfredo | 8 | ||
| 2 | CIAMPI Silvano | 8 | ||
| 2 | DEFILIPPIS Nino | 8 | ||
| 2 | GERBI Giovanni | 8 | ||
| 2 | GILBERT Philippe | 8 | ||
| 2 | GIMONDI Felice | 8 | ||
| 1 | ABDUZHAPAROV Djamolidine | 8 | ||
| 1 | AMADORI Marino | 8 | ||
| 1 | BALLERINI Franco | 8 | ||
| 1 | BONTEMPI Guido | 8 | ||
| 1 | BORTOLAMI Gianluca | 8 | ||
| 1 | BREUKINK Erik | 8 | ||
| 1 | BUGNO Gianni | 8 |