
Win: 50p
Top 3: 13p
Top 5: 4p
Race categories:
Monument
1876
1900
1920
1940
1960
1980
2000
2026
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | SUTER Heiri | 108 | |
| 2 | HAEMERLINCK Alfred | 67 | |
| 3 | GIRARDENGO Costante | 63 | |
| 3 | RONSSE Georges | 63 | |
| 5 | MASSON SR. Emile | 50 | |
| 5 | PELISSIER Francis | 50 | |
| 5 | VERVAECKE Julien | 50 | |
| 5 | GIJSSELS Romain | 50 | |
| 9 | SELLIER Felix | 30 | |
| 10 | PELISSIER Henri | 26 | |
| 11 | BELLENGER Romain | 21 | |
| 12 | LE DROGO Ferdinand | 17 | |
| 12 | MARTIN Hector | 17 | |
| 14 | HILARION Jean | 13 | |
| 14 | GODARD Marcel | 13 |
| No. | Rider | Prestigelisten results | Points |
|---|---|---|---|
| 1 | Belgium | 384 | |
| 2 | France | 241 | |
| 3 | Switzerland | 121 | |
| 4 | Italy | 67 | |
| 5 | Luxembourg | 13 |
Race category for this edition: Monument
| Result | Rider | Points |
|---|---|---|
| Win | GIJSSELS Romain | |
| 2nd place | HAEMERLINCK Alfred | |
| 3rd place | RONSSE Georges | |
| 4th place | BARTHELEMY Albert | |
| 5th place | WAUTERS Jean |
| Number | Rider | Country | Edition(s) | Total points |
|---|---|---|---|---|
| 2 | SUTER Heiri | 100 | ||
| 1 | GIJSSELS Romain | 50 | ||
| 1 | GIRARDENGO Costante | 50 | ||
| 1 | HAEMERLINCK Alfred | 50 | ||
| 1 | MASSON SR. Emile | 50 | ||
| 1 | PELISSIER Francis | 50 | ||
| 1 | RONSSE Georges | 50 | ||
| 1 | VERVAECKE Julien | 50 |