Lance Armstrong - 9
Greg LeMond - 32
Andrew Hampsten - 170
Tyler Hamilton - 228
Levi Leipheimer - 232
Floyd Landis - 330
Chris Horner - 398
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | ARMSTRONG Lance | 1971 | 1.518 |
| 2 | LEMOND Greg | 1961 | 903 |
| 3 | HAMPSTEN Andrew | 1962 | 328 |
| 4 | HAMILTON Tyler | 1971 | 261 |
| 5 | LEIPHEIMER Levi | 1973 | 256 |
| 6 | LANDIS Floyd | 1975 | 179 |
| 7 | HORNER Chris | 1971 | 148 |
| 8 | KUSS Sepp | 1994 | 125 |
| 9 | JULICH Bobby | 1971 | 121 |
| 10 | HINCAPIE George | 1973 | 116 |
| 11 | FARRAR Tyler | 1984 | 104 |
| 12 | JORGENSON Matteo | 1999 | 85 |
| 13 | VAN GARDEREN Tejay | 1988 | 81 |
| 14 | MCNULTY Brandon | 1998 | 73 |
| 14 | ZABRISKIE David | 1979 | 73 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | LAMPERTI Luke | 3 |
| Team | Total points (current riders) |
|---|---|
| Lidl - Trek | 1.437 |
| EF Education-EasyPost | 781 |