Chris Froome - 20
Mark Cavendish - 35
Geraint Thomas - 100
Bradley Wiggins - 113
Simon Yates - 122
Tom Simpson - 152
Adam Yates - 158
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | FROOME Chris | 1985 | 1.250 |
| 2 | CAVENDISH Mark | 1985 | 876 |
| 3 | THOMAS Geraint | 1986 | 486 |
| 4 | WIGGINS Bradley | 1980 | 441 |
| 5 | YATES Simon | 1992 | 412 |
| 6 | SIMPSON Tom | 1937 | 350 |
| 7 | YATES Adam | 1992 | 342 |
| 8 | WILLIAM SHORLAND Frank | 1871 | 313 |
| 9 | MILLAR Robert | 1958 | 267 |
| 10 | BOARDMAN Chris | 1968 | 211 |
| 11 | MILLAR David | 1977 | 191 |
| 12 | HOBAN Barry | 1940 | 164 |
| 13 | ALFRED HOLBEIN Montague | 1861 | 163 |
| 14 | SCIANDRI Maximilian | 1967 | 146 |
| 15 | PILKINGTON MILLS George | 1867 | 113 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | FROOME Chris | 1985 | 1.250 |
| 2 | YATES Adam | 1992 | 342 |
| 3 | PIDCOCK Tom | 1999 | 112 |
| 4 | GEOGHEGAN HART Tao | 1995 | 95 |
| 5 | SWIFT Ben | 1987 | 53 |
| 6 | CARTHY Hugh | 1994 | 44 |
| 6 | WILLIAMS Stephen | 1996 | 44 |
| 8 | HAYTER Ethan | 1998 | 33 |
| 9 | TARLING Joshua | 2004 | 31 |
| 10 | ONLEY Oscar | 2002 | 28 |
| 11 | BRENNAN Matthew | 2005 | 17 |
| 12 | VERNON Ethan | 2000 | 11 |
| 13 | TURNER Ben | 1999 | 10 |
| 14 | DOUBLE Paul | 1996 | 8 |
| 14 | WATSON Samuel | 2001 | 8 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | BRENNAN Matthew | 6 |
| 2 | VERNON Ethan | 2 |
| 2 | WATSON Samuel | 2 |
| Team | Total points (current riders) |
|---|---|
| INEOS Grenadiers | 1.567 |