Chris Froome - 20
Mark Cavendish - 37
Geraint Thomas - 101
Bradley Wiggins - 113
Simon Yates - 123
Tom Simpson - 154
Adam Yates - 159
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | FROOME Chris | 1985 | 1.250 |
| 2 | CAVENDISH Mark | 1985 | 876 |
| 3 | THOMAS Geraint | 1986 | 486 |
| 4 | WIGGINS Bradley | 1980 | 441 |
| 5 | YATES Simon | 1992 | 412 |
| 6 | SIMPSON Tom | 1937 | 350 |
| 7 | YATES Adam | 1992 | 342 |
| 8 | WILLIAM SHORLAND Frank | 1871 | 313 |
| 9 | MILLAR Robert | 1958 | 267 |
| 10 | BOARDMAN Chris | 1968 | 211 |
| 11 | MILLAR David | 1977 | 191 |
| 12 | HOBAN Barry | 1940 | 164 |
| 13 | ALFRED HOLBEIN Montague | 1861 | 163 |
| 14 | SCIANDRI Maximilian | 1967 | 146 |
| 15 | PIDCOCK Tom | 1999 | 136 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | YATES Adam | 1992 | 342 |
| 2 | PIDCOCK Tom | 1999 | 136 |
| 3 | GEOGHEGAN HART Tao | 1995 | 95 |
| 4 | SWIFT Ben | 1987 | 53 |
| 5 | CARTHY Hugh | 1994 | 44 |
| 5 | WILLIAMS Stephen | 1996 | 44 |
| 7 | HAYTER Ethan | 1998 | 34 |
| 8 | TARLING Joshua | 2004 | 31 |
| 9 | ONLEY Oscar | 2002 | 28 |
| 10 | BRENNAN Matthew | 2005 | 17 |
| 11 | VERNON Ethan | 2000 | 14 |
| 12 | TURNER Ben | 1999 | 10 |
| 13 | TULETT Ben | 2001 | 8 |
| 13 | DOUBLE Paul | 1996 | 8 |
| 13 | WATSON Samuel | 2001 | 8 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | PIDCOCK Tom | 24 |
| 2 | TULETT Ben | 8 |
| 3 | BRENNAN Matthew | 6 |
| 4 | VERNON Ethan | 5 |
| 5 | WRIGHT Fred | 3 |
| 6 | WATSON Samuel | 2 |
| 7 | HAYTER Ethan | 1 |
| Team | Total points (current riders) |
|---|---|
| Netcompany INEOS | 1.631 |