Fabian Cancellara - 22
Tony Rominger - 27
Ferdinand Kubler - 39
Alex Zulle - 63
Hugo Koblet - 68
Heiri Suter - 95
Pascal Richard - 129
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | CANCELLARA Fabian | 1981 | 1.090 |
| 2 | ROMINGER Tony | 1961 | 986 |
| 3 | KUBLER Ferdinand | 1919 | 859 |
| 4 | ZULLE Alex | 1968 | 671 |
| 5 | KOBLET Hugo | 1925 | 644 |
| 6 | SUTER Heiri | 1899 | 491 |
| 7 | RICHARD Pascal | 1964 | 401 |
| 8 | CAMENZIND Oscar | 1971 | 253 |
| 9 | DUFAUX Laurent | 1969 | 249 |
| 10 | SCHAR Fritz | 1926 | 232 |
| 11 | FREULER Urs | 1958 | 196 |
| 12 | GRAF Rolf | 1932 | 144 |
| 13 | ZIMMERMANN Urs | 1959 | 143 |
| 14 | KUNG Stefan | 1993 | 137 |
| 15 | BREU Beat | 1957 | 136 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | KUNG Stefan | 1993 | 137 |
| 2 | HIRSCHI Marc | 1998 | 101 |
| 3 | SCHMID Mauro | 1999 | 30 |
| 4 | DILLIER Silvan | 1990 | 28 |
| 5 | BISSEGGER Stefan | 1998 | 23 |
| 6 | CHRISTEN Jan | 2004 | 4 |
| 7 | FROIDEVAUX Robin | 1998 | 3 |
| 8 | SUTER Joel | 1998 | 1 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | SCHMID Mauro | 3 |
| Team | Total points (current riders) |
|---|---|
| Tudor Pro Cycling Team | 1.127 |
| Pinarello-Q36.5 Pro Cycling Team | 360 |
| NSN Cycling Team | 268 |