Bernard Hinault - 3
Jacques Anquetil - 6
Louison Bobet - 19
Laurent Jalabert - 23
Raymond Poulidor - 31
Henri Pelissier - 43
Laurent Fignon - 44
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | HINAULT Bernard | 1954 | 2.244 |
| 2 | ANQUETIL Jacques | 1934 | 1.751 |
| 3 | BOBET Louison | 1925 | 1.259 |
| 4 | JALABERT Laurent | 1968 | 1.081 |
| 5 | POULIDOR Raymond | 1936 | 926 |
| 6 | PELISSIER Henri | 1889 | 835 |
| 7 | FIGNON Laurent | 1960 | 812 |
| 8 | LEDUCQ Andre | 1904 | 777 |
| 9 | MAGNE Antonin | 1904 | 697 |
| 10 | GARRIGOU Gustave | 1884 | 694 |
| 11 | DARRIGADE Andre | 1929 | 646 |
| 12 | ALAPHILIPPE Julian | 1992 | 626 |
| 13 | THEVENET Bernard | 1948 | 599 |
| 14 | TROUSSELIER Louis | 1881 | 593 |
| 15 | PETIT-BRETON Lucien | 1882 | 551 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | ALAPHILIPPE Julian | 1992 | 626 |
| 2 | LAPORTE Christophe | 1992 | 143 |
| 3 | SEIXAS Paul | 2006 | 91 |
| 4 | GAUDU David | 1996 | 90 |
| 5 | BARGUIL Warren | 1991 | 89 |
| 6 | MADOUAS Valentin | 1996 | 64 |
| 7 | MARTINEZ Lenny | 2003 | 50 |
| 8 | MAGNIER Paul | 2004 | 44 |
| 9 | COSNEFROY Benoit | 1995 | 40 |
| 10 | SIVAKOV Pavel | 1997 | 35 |
| 11 | MARTIN Guillaume | 1993 | 34 |
| 12 | VAUQUELIN Kevin | 2001 | 32 |
| 13 | TURGIS Anthony | 1994 | 31 |
| 14 | GODON Dorian | 1996 | 30 |
| 15 | CAVAGNA Remi | 1995 | 26 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | SEIXAS Paul | 89 |
| 2 | MAGNIER Paul | 38 |
| 3 | MARTINEZ Lenny | 31 |
| 4 | GODON Dorian | 15 |
| 5 | LAPORTE Christophe | 8 |
| 5 | GREGOIRE Romain | 8 |
| 7 | JEGAT Jordan | 7 |
| 8 | COSNEFROY Benoit | 4 |
| 9 | BAUDIN Alex | 3 |
| 9 | LAURANCE Axel | 3 |
| 11 | CAVAGNA Remi | 2 |
| Team | Total points (current riders) |
|---|---|
| Decathlon CMA CGM Team | 449 |
| Cofidis | 331 |
| Unibet Rose Rockets | 272 |
| Groupama - FDJ United | 247 |
| TotalEnergies | 70 |