Bernard Hinault - 3
Jacques Anquetil - 6
Louison Bobet - 19
Laurent Jalabert - 23
Raymond Poulidor - 29
Henri Pelissier - 41
Laurent Fignon - 43
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | HINAULT Bernard | 1954 | 2.244 |
| 2 | ANQUETIL Jacques | 1934 | 1.751 |
| 3 | BOBET Louison | 1925 | 1.259 |
| 4 | JALABERT Laurent | 1968 | 1.081 |
| 5 | POULIDOR Raymond | 1936 | 926 |
| 6 | PELISSIER Henri | 1889 | 835 |
| 7 | FIGNON Laurent | 1960 | 812 |
| 8 | LEDUCQ Andre | 1904 | 777 |
| 9 | MAGNE Antonin | 1904 | 697 |
| 10 | GARRIGOU Gustave | 1884 | 694 |
| 11 | DARRIGADE Andre | 1929 | 646 |
| 12 | ALAPHILIPPE Julian | 1992 | 626 |
| 13 | THEVENET Bernard | 1948 | 599 |
| 14 | TROUSSELIER Louis | 1881 | 593 |
| 15 | PETIT-BRETON Lucien | 1882 | 551 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | SEIXAS Paul | 4 |
| Team | Total points (current riders) |
|---|---|
| Cofidis | 328 |
| Decathlon CMA CGM Team | 323 |
| Unibet Rose Rockets | 264 |
| Groupama - FDJ United | 237 |
| TotalEnergies | 63 |