Richard Carapaz - 92
Jhonatan Narvaez - 806
Jonathan Caicedo - 2.469
Pedro Alvaro Rodriguez Rosero - 4.059
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | CARAPAZ Richard | 1993 | 512 |
| 2 | NARVAEZ Jhonatan | 1997 | 66 |
| 3 | CAICEDO Jonathan | 1993 | 8 |
| 4 | ALVARO RODRIGUEZ ROSERO Pedro | 1966 | 1 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | CARAPAZ Richard | 1993 | 512 |
| 2 | NARVAEZ Jhonatan | 1997 | 66 |
| 3 | CAICEDO Jonathan | 1993 | 8 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | CARAPAZ Richard | 69 |
| 2 | NARVAEZ Jhonatan | 27 |
| Races | Current/latest race category |
|---|
| Team | Total points (current riders) |
|---|