Steve Bauer - 356
Ryder Hesjedal - 490
Michael Woods - 605
Derek Gee - 1.194
Svein Tuft - 1.760
Hugo Houle - 2.159
David Veilleux - 2.722
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | BAUER Steve | 1959 | 167 |
| 2 | HESJEDAL Ryder | 1980 | 123 |
| 3 | WOODS Michael | 1986 | 96 |
| 4 | GEE Derek | 1997 | 37 |
| 5 | TUFT Svein | 1977 | 18 |
| 6 | HOULE Hugo | 1990 | 12 |
| 7 | VEILLEUX David | 1987 | 7 |
| 8 | STIEDA Alex | 1961 | 6 |
| 9 | NEILSON Bob | 4 | |
| 10 | WALTON Brian | 1965 | 3 |
| 10 | DAL-CIN Matteo | 1991 | 3 |
| 10 | PARISIEN Francois | 1982 | 3 |
| 13 | MCEACHERN Archie | 1873 | 2 |
| 13 | WESLEY PIERCE Burns | 1868 | 2 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | GEE Derek | 1997 | 37 |
| 2 | HOULE Hugo | 1990 | 12 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | GEE Derek | 11 |
| Team | Total points (current riders) |
|---|