Eddy Merckx - 1
Roger De Vlaeminck - 16
Rik Van Looy - 18
Freddy Maertens - 28
Rik Van Steenbergen - 33
Remco Evenepoel - 34
Tom Boonen - 44
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | MERCKX Eddy | 1945 | 3.995 |
| 2 | DE VLAEMINCK Roger | 1947 | 1.294 |
| 3 | VAN LOOY Rik | 1933 | 1.266 |
| 4 | MAERTENS Freddy | 1952 | 970 |
| 5 | VAN STEENBERGEN Rik | 1924 | 894 |
| 6 | EVENEPOEL Remco | 2000 | 892 |
| 7 | BOONEN Tom | 1980 | 809 |
| 8 | GILBERT Philippe | 1982 | 739 |
| 9 | MUSEEUW Johan | 1965 | 734 |
| 10 | THYS Philippe | 1890 | 704 |
| 11 | VAN IMPE Lucien | 1946 | 676 |
| 12 | GODEFROOT Walter | 1943 | 638 |
| 13 | VAN AERT Wout | 1994 | 635 |
| 14 | SCHOTTE Briek | 1919 | 613 |
| 15 | VAN SPRINGEL Herman | 1943 | 610 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | EVENEPOEL Remco | 2000 | 892 |
| 2 | VAN AERT Wout | 1994 | 635 |
| 3 | PHILIPSEN Jasper | 1998 | 330 |
| 4 | WELLENS Tim | 1991 | 197 |
| 5 | MERLIER Tim | 1992 | 171 |
| 6 | STUYVEN Jasper | 1992 | 111 |
| 7 | LAMPAERT Yves | 1991 | 109 |
| 8 | TEUNS Dylan | 1992 | 87 |
| 9 | CAMPENAERTS Victor | 1991 | 60 |
| 10 | BENOOT Tiesj | 1994 | 56 |
| 11 | DE LIE Arnaud | 2002 | 50 |
| 12 | NAESEN Oliver | 1990 | 48 |
| 13 | VAN EETVELT Lennert | 2001 | 29 |
| 14 | MEEUS Jordi | 1998 | 27 |
| 15 | VAN GILS Maxim | 1999 | 24 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | EVENEPOEL Remco | 6 |
| 2 | VERMEERSCH Florian | 2 |
| Team | Total points (current riders) |
|---|---|
| Alpecin-Premier Tech | 1.343 |
| Soudal - Quick Step | 1.002 |
| Lotto IntermarchƩ | 101 |