Eddy Merckx - 1
Roger De Vlaeminck - 16
Rik Van Looy - 18
Freddy Maertens - 28
Remco Evenepoel - 29
Rik Van Steenbergen - 35
Tom Boonen - 45
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | MERCKX Eddy | 1945 | 3.995 |
| 2 | DE VLAEMINCK Roger | 1947 | 1.294 |
| 3 | VAN LOOY Rik | 1933 | 1.266 |
| 4 | MAERTENS Freddy | 1952 | 970 |
| 5 | EVENEPOEL Remco | 2000 | 938 |
| 6 | VAN STEENBERGEN Rik | 1924 | 894 |
| 7 | BOONEN Tom | 1980 | 809 |
| 8 | GILBERT Philippe | 1982 | 739 |
| 9 | MUSEEUW Johan | 1965 | 734 |
| 10 | VAN AERT Wout | 1994 | 707 |
| 11 | THYS Philippe | 1890 | 704 |
| 12 | VAN IMPE Lucien | 1946 | 676 |
| 13 | GODEFROOT Walter | 1943 | 638 |
| 14 | SCHOTTE Briek | 1919 | 613 |
| 15 | VAN SPRINGEL Herman | 1943 | 610 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | EVENEPOEL Remco | 2000 | 938 |
| 2 | VAN AERT Wout | 1994 | 707 |
| 3 | PHILIPSEN Jasper | 1998 | 362 |
| 4 | MERLIER Tim | 1992 | 199 |
| 5 | WELLENS Tim | 1991 | 197 |
| 6 | STUYVEN Jasper | 1992 | 124 |
| 7 | LAMPAERT Yves | 1991 | 109 |
| 8 | TEUNS Dylan | 1992 | 87 |
| 9 | CAMPENAERTS Victor | 1991 | 60 |
| 10 | BENOOT Tiesj | 1994 | 56 |
| 11 | DE LIE Arnaud | 2002 | 50 |
| 12 | NAESEN Oliver | 1990 | 48 |
| 13 | MEEUS Jordi | 1998 | 31 |
| 14 | VAN EETVELT Lennert | 2001 | 29 |
| 15 | VAN GILS Maxim | 1999 | 27 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | VAN AERT Wout | 72 |
| 2 | EVENEPOEL Remco | 52 |
| 3 | PHILIPSEN Jasper | 32 |
| 4 | MERLIER Tim | 28 |
| 5 | STUYVEN Jasper | 13 |
| 6 | SEGAERT Alec | 10 |
| 7 | HERREGODTS Rune | 5 |
| 8 | VERSTRYNGE Emiel | 4 |
| 8 | VERMEERSCH Florian | 4 |
| 8 | MEEUS Jordi | 4 |
| 11 | VAN GILS Maxim | 3 |
| Team | Total points (current riders) |
|---|---|
| Alpecin-Premier Tech | 1.428 |
| Soudal - Quick Step | 1.082 |
| Lotto IntermarchƩ | 111 |