Denis Menchov - 117
Pavel Tonkov - 146
Evgeni Berzin - 230
Dmitri Konychev - 330
Viatcheslav Ekimov - 361
Aleksandr Vlasov - 504
Ilnur Zakarin - 539
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | MENCHOV Denis | 1978 | 428 |
| 2 | TONKOV Pavel | 1969 | 372 |
| 3 | BERZIN Evgeni | 1970 | 259 |
| 4 | KONYCHEV Dmitri | 1966 | 179 |
| 5 | EKIMOV Viatcheslav | 1966 | 165 |
| 6 | VLASOV Aleksandr | 1996 | 118 |
| 7 | ZAKARIN Ilnur | 1989 | 109 |
| 8 | KOLOBNEV Alexandr | 1981 | 87 |
| 9 | IVANOV Sergei | 1975 | 81 |
| 10 | KARPETS Vladimir | 1980 | 72 |
| 11 | BOBRIK Vladislav | 1971 | 58 |
| 12 | SIVAKOV Pavel | 1997 | 35 |
| 13 | ZINTCHENKO Andrei | 1972 | 32 |
| 14 | SAITOV Asiat | 1965 | 25 |
| 15 | SOUKHOROUTCHENKOV Sergei | 1956 | 20 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | VLASOV Aleksandr | 1996 | 118 |
| 2 | SIVAKOV Pavel | 1997 | 35 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|
| Races | Current/latest race category |
|---|---|
| Sankt Peterburg-Moskva | WTC C |
| Russian championships | NC B |
| Russian championships in ITT | NC ITT B |
| Team | Total points (current riders) |
|---|