Jonas Vingegaard - 49
Rolf Sørensen - 126
Mads Pedersen - 133
Bjarne Riis - 196
Jakob Fuglsang - 220
Michael Rasmussen - 486
Kasper Asgreen - 518
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | VINGEGAARD Jonas | 1996 | 748 |
| 2 | SØRENSEN Rolf | 1965 | 403 |
| 3 | PEDERSEN Mads | 1995 | 398 |
| 4 | RIIS Bjarne | 1964 | 295 |
| 5 | FUGLSANG Jakob | 1985 | 268 |
| 6 | RASMUSSEN Michael | 1974 | 123 |
| 7 | ASGREEN Kasper | 1995 | 114 |
| 8 | CORT Magnus | 1993 | 91 |
| 9 | MEYER Charles | 1868 | 88 |
| 10 | SKJELMOSE Mattias | 2000 | 83 |
| 11 | ANDERSEN Kim | 1958 | 73 |
| 11 | HAMBURGER Bo | 1970 | 73 |
| 13 | MORTENSEN Leif | 1946 | 71 |
| 14 | BRESCHEL Matti | 1984 | 67 |
| 15 | VALGREN Michael | 1992 | 62 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | LUND ANDRESEN Tobias | 13 |
| 2 | VINGEGAARD Jonas | 6 |
| Races | Current/latest race category |
|---|---|
| Copenhagen Sprint | WTC C |
| Danish championships | NC B |
| Danish championships in ITT | NC ITT B |
| Team | Total points (current riders) |
|---|---|
| BHS - PL Beton Bornholm | 3 |