Sean Kelly - 8
Stephen Roche - 69
Dan Martin - 169
Sam Bennett - 384
Ben Healy - 704
Seamus Elliott - 704
Nicolas Roche - 1.135
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | KELLY Sean | 1956 | 1.521 |
| 2 | ROCHE Stephen | 1959 | 644 |
| 3 | MARTIN Dan | 1986 | 329 |
| 4 | BENNETT Sam | 1990 | 154 |
| 5 | HEALY Ben | 2000 | 80 |
| 5 | ELLIOTT Seamus | 1934 | 80 |
| 7 | ROCHE Nicolas | 1984 | 40 |
| 8 | EARLEY Martin | 1962 | 26 |
| 9 | DUNBAR Eddie | 1996 | 20 |
| 10 | TOWNSEND Rory | 1995 | 17 |
| 11 | DEIGNAN Philip | 1983 | 12 |
| 12 | MULLEN Ryan | 1994 | 4 |
| 13 | DUNWOODY Seth | 2006 | 3 |
| 14 | J. O'FLANNAGAN M. | 2 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | BENNETT Sam | 1990 | 154 |
| 2 | HEALY Ben | 2000 | 80 |
| 3 | DUNBAR Eddie | 1996 | 20 |
| 4 | TOWNSEND Rory | 1995 | 17 |
| 5 | MULLEN Ryan | 1994 | 4 |
| 6 | DUNWOODY Seth | 2006 | 3 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | DUNWOODY Seth | 3 |
| 2 | MULLEN Ryan | 1 |
| Races | Current/latest race category |
|---|---|
| Tour of Ireland | WTT D |
| Irish championships | NC B |
| Irish championships in ITT | NC ITT B |
| Team | Total points (current riders) |
|---|