Nairo Quintana - 70
Egan Bernal - 157
Rigoberto Uran - 194
Luis Alberto Herrera - 228
Santiago Botero - 273
Miguel Angel Lopez - 313
Esteban Chaves - 330
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | QUINTANA Nairo | 1990 | 639 |
| 2 | BERNAL Egan | 1997 | 344 |
| 3 | URAN Rigoberto | 1987 | 296 |
| 4 | ALBERTO HERRERA Luis | 1961 | 261 |
| 5 | BOTERO Santiago | 1972 | 218 |
| 6 | ANGEL LOPEZ Miguel | 1994 | 187 |
| 7 | CHAVES Esteban | 1990 | 179 |
| 8 | ENRIQUE PARRA Fabio | 1959 | 124 |
| 9 | FELIPE MARTINEZ Daniel | 1996 | 117 |
| 10 | GAVIRIA Fernando | 1994 | 109 |
| 11 | HENAO Sergio | 1987 | 69 |
| 12 | RAFAEL CARDENAS Felix | 1972 | 68 |
| 13 | HIGUITA Sergio | 1997 | 65 |
| 14 | RINCON Oliverio | 1968 | 64 |
| 15 | BETANCUR Carlos | 1989 | 54 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | BERNAL Egan | 3 |
| 2 | RIVERA Brandon | 1 |
| Races | Current/latest race category |
|---|---|
| Colombian championships | NC B |
| Colombian championships in ITT | NC ITT B |
| Team | Total points (current riders) |
|---|---|
| Team Medellin - EPM | 92 |