Cadel Evans - 70
Robbie McEwen - 119
Phil Anderson - 120
Michael Matthews - 145
Richie Porte - 159
Simon Gerrans - 180
Rohan Dennis - 296
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | EVANS Cadel | 1977 | 639 |
| 2 | MCEWEN Robbie | 1972 | 421 |
| 3 | ANDERSON Phil | 1958 | 414 |
| 4 | MATTHEWS Michael | 1990 | 373 |
| 5 | PORTE Richie | 1985 | 340 |
| 6 | GERRANS Simon | 1980 | 312 |
| 7 | DENNIS Rohan | 1990 | 197 |
| 8 | EWAN Caleb | 1994 | 192 |
| 9 | O'GRADY Stuart | 1973 | 187 |
| 10 | HINDLEY Jai | 1996 | 165 |
| 11 | O'CONNOR Ben | 1995 | 155 |
| 12 | ROGERS Michael | 1979 | 150 |
| 13 | GROVES Kaden | 1998 | 119 |
| 14 | GOSS Matthew | 1986 | 116 |
| 15 | VINE Jay | 1995 | 106 |
| No. | Rider | Born | Points |
|---|---|---|---|
| 1 | MATTHEWS Michael | 1990 | 373 |
| 2 | HINDLEY Jai | 1996 | 165 |
| 3 | O'CONNOR Ben | 1995 | 155 |
| 4 | GROVES Kaden | 1998 | 119 |
| 5 | VINE Jay | 1995 | 106 |
| 6 | STORER Michael | 1997 | 55 |
| 7 | HAIG Jack | 1993 | 27 |
| 8 | PLAPP Luke | 2000 | 26 |
| 9 | WELSFORD Sam | 1996 | 16 |
| 10 | DURBRIDGE Luke | 1991 | 13 |
| 11 | HARPER Chris | 1994 | 8 |
| 12 | EDDY Patrick | 2002 | 3 |
| 12 | SWEENY Harry | 1998 | 3 |
| 12 | HAMILTON Lucas | 1996 | 3 |
| 12 | SCHULTZ Nick | 1994 | 3 |
Results
Points earned in 2026
| No. | Rider | Points |
|---|---|---|
| 1 | VINE Jay | 18 |
| 2 | EDDY Patrick | 3 |
| 2 | SWEENY Harry | 3 |
| 2 | PLAPP Luke | 3 |
| 5 | WELSFORD Sam | 2 |
| Team | Total points (current riders) |
|---|---|
| Team Jayco AlUla | 810 |
| Team Brennan | 3 |